
Woman
Man
| WOMAN CLOTHING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE |
|||||||||
| I/II/III | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | |||
| S/M/L | XXXS | XXS | XS | S | M | L | XL | XXL | |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | |
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| SPAIN | 34 | 36 | 38 | 40 | 42 | 44 | |||
| CHINA | 145/73A | 150/76A | 155/80A | 160/84A | 165/84A | 170/88A | 175/92A | 180/96A | |
| SIZE | |||||||||
| JEANS | 24/25 | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | 32/33 | ||
| TROUSERS CN | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| MAN CLOTHING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE |
|||||||||
| I/II/III | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | |||
| S/M/L | XXS | XS | S | M | L | XL | XXL | XXXL | |
| ITALY | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| FRANCE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| JAPAN |
1 | 2 | 3 | 4 | 5 | 6 | |||
| CHINA | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | |||
| SIZE |
|||||||||
| JEANS | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | ||
| TROUSERS UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| TROUSERS FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
| TROUSERS CN | 22 | 23 | 24 | 25 | 26 | 27 | |||
